BaseballEvolution.com - Major League Baseball Hall of Famers

Elected by Baseball Writers Association of America Elected by the Veterans Committee
Name Year % Players Negro Leaguers
Al Kaline 1980 0.88 Addie Joss 1978 Martin Dihigo 1977
Al Simmons 1953 0.75 Amos Rusie 1977 Pop Lloyd 1977
Babe Ruth 1936 0.95 Arky Vaughan 1985 Oscar Charleston 1976
Bill Dickey 1954 0.80 Bid McPhee 2000 Judy Johnson 1975
Bill Terry 1954 0.77 Bill Foster 1996 Cool Papa Bell 1974
Billy Williams 1987 0.86 Bill Mazeroski 2001 Monte Irvin 1973
Bob Feller 1962 0.94 Billy Hamilton 1961 Josh Gibson 1972
Bob Gibson 1981 0.84 Billy Herman 1975 Buck Leonard 1972
Bob Lemon 1976 0.79 Bobby Doerr 1986 Satchel Paige 1971
Brooks Robinson 1983 0.92 Bobby Wallace 1953
Carl Hubbell 1947 0.87 Buck Ewing 1939 Managers
Carl Yastrzemski 1989 0.95 Bullet Rogan 1998 Al Lopez 1977
Carlton Fisk 2000 0.80 Burleigh Grimes 1964 Bill McKechnie 1962
Catfish Hunter 1987 0.76 Cap Anson 1939 Bucky Harris 1975
Charlie Gehringer 1949 0.85 Charley Radbourn 1939 Casey Stengel 1966
Christy Mathewson 1936 0.91 Chick Hafey 1971 Connie Mack 1937
Cy Young 1937 0.76 Chief Bender 1953 Earl Weaver 1996
Dave Winfield 2001 0.84 Chuck Klein 1980 Frank Selee 1999
Dazzy Vance 1955 0.82 Dan Brouthers 1945 Joe McCarthy 1957
Dennis Eckersley 2004 0.85 Dave Bancroft 1971 John McGraw 1937
Dizzy Dean 1953 0.79 Earl Averill 1975 Leo Durocher 1994
Don Drysdale 1984 0.78 Earle Combs 1970 Miller Huggins 1964
Don Sutton 1998 0.82 Ed Delahanty 1945 Ned Hanlon 1996
Duke Snider 1980 0.86 Ed Walsh 1946 Rube Foster 1981
Early Wynn 1972 0.76 Edd Roush 1962 Sparky Anderson 2000
Eddie Collins 1939 0.78 Eddie Plank 1946 Tommy Lasorda 1997
Eddie Mathews 1978 0.79 Elmer Flick 1963 Walter Alston 1983
Eddie Murray 2003 0.85 Enos Slaughter 1985 Wilbert Robinson 1945
Ernie Banks 1977 0.84 Eppa Rixey 1963
Fergie Jenkins 1991 0.75 Ernie Lombardi 1986 Pioneers and Executives
Frank Robinson 1982 0.89 Frank Baker 1955 Al Spalding 1939
Frankie Frisch 1947 0.84 Frank Chance 1946 Alexander Cartwright 1938
Gabby Hartnett 1955 0.78 Fred Clarke 1945 Ban Johnson 1937
Gary Carter 2003 0.78 Freddie Lindstrom 1976 Bill Veeck 1991
Gaylord Perry 1991 0.77 George Davis 1998 Branch Rickey 1967
George Brett 1999 0.98 George Kell 1983 Candy Cummings 1939
George Sisler 1939 0.86 George Kelly 1973 Charlie Comiskey 1939
Hank Aaron 1982 0.98 Goose Goslin 1968 Clark Griffith 1946
Hank Greenberg 1956 0.85 Hack Wilson 1979 Ed Barrow 1953
Harmon Killebrew 1984 0.83 Hal Newhouser 1992 Ford Frick 1970
Harry Heilmann 1952 0.87 Harry Hooper 1971 George Weiss 1971
Herb Pennock 1948 0.78 Heinie Manush 1964 George Wright 1937
Honus Wagner 1936 0.95 Hilton Smith 2001 Happy Chandler 1982
Hoyt Wilhelm 1985 0.84 Hugh Duffy 1945 Harry Wright 1953
Jackie Robinson 1962 0.78 Hughie Jennings 1945 Henry Chadwick 1938
Jim Palmer 1990 0.93 Jack Chesbro 1946 Kenesaw Landis 1944
Jimmie Foxx 1951 0.79 Jake Beckley 1971 Larry MacPhail 1978
Joe Cronin 1956 0.79 Jesse Burkett 1946 Lee MacPhail 1998
Joe DiMaggio 1955 0.89 Jesse Haines 1970 Morgan Bulkeley 1937
Joe Medwick 1968 0.85 Jim Bottomley 1974 Tom Yawkey 1980
Joe Morgan 1990 0.82 Jim Bunning 1996 Warren Giles 1979
Johnny Bench 1989 0.96 Jim O'Rourke 1945 Will Harridge 1972
Juan Marichal 1983 0.84 Jimmy Collins 1945 William Hulbert 1995
Kirby Puckett 2001 0.82 Joe Kelley 1971
Lefty Grove 1947 0.76 Joe McGinnity 1946 Umpires
Lou Boudreau 1970 0.77 Joe Sewell 1977 Al Barlick 1989
Lou Brock 1985 0.80 Joe Tinker 1946 Bill Klem 1953
Lou Gehrig 1939 0.00 Joe Williams 1999 Bill McGowan 1992
Luis Aparicio 1984 0.85 John Clarkson 1963 Billy Evans 1973
Luke Appling 1964 0.84 John Ward 1964 Cal Hubbard 1976
Mel Ott 1951 0.87 Johnny Evers 1946 Jocko Conlan 1974
Mickey Cochrane 1947 0.80 Johnny Mize 1981 Nestor Chylak 1999
Mickey Mantle 1974 0.88 Kid Nichols 1949 Tom Connolly 1953
Mike Schmidt 1995 0.97 Kiki Cuyler 1968
Nap Lajoie 1937 0.84 King Kelly 1945
Nolan Ryan 1999 0.99 Larry Doby 1998
Ozzie Smith 2002 0.92 Lefty Gomez 1972
Paul Molitor 2004 0.87 Leon Day 1995
Paul Waner 1952 0.83 Lloyd Waner 1967
Pete Alexander 1938 0.81 Max Carey 1961
Phil Niekro 1997 0.80 Mickey Welch 1973
Pie Traynor 1948 0.77 Mordecai Brown 1949
Rabbit Maranville 1954 0.83 Nellie Fox 1997
Ralph Kiner 1975 0.75 Orlando Cepeda 1999
Red Ruffing 1967 0.87 Pee Wee Reese 1984
Reggie Jackson 1993 0.94 Phil Rizzuto 1994
Roberto Clemente 1973 0.93 Pud Galvin 1965
Robin Roberts 1976 0.87 Ray Dandridge 1987
Robin Yount 1999 0.77 Ray Schalk 1955
Rod Carew 1991 0.91 Red Faber 1964
Rogers Hornsby 1942 0.78 Red Schoendienst 1989
Rollie Fingers 1992 0.81 Richie Ashburn 1995
Roy Campanella 1969 0.79 Rick Ferrell 1984
Ryne Sandberg 2005 0.76 Roger Bresnahan 1945
Sandy Koufax 1972 0.87 Roger Connor 1976
Stan Musial 1969 0.93 Ross Youngs 1972
Steve Carlton 1994 0.96 Rube Marquard 1971
Ted Lyons 1955 0.86 Rube Waddell 1946
Ted Williams 1966 0.93 Sam Crawford 1957
Tom Seaver 1992 0.99 Sam Rice 1963
Tony Perez 2000 0.77 Sam Thompson 1974
Tris Speaker 1937 0.82 Stan Coveleski 1969
Ty Cobb 1936 0.98 Tim Keefe 1964
Wade Boggs 2005 0.92 Tommy McCarthy 1946
Walter Johnson 1936 0.84 Tony Lazzeri 1991
Warren Spahn 1973 0.83 Travis Jackson 1982
Whitey Ford 1974 0.78 Turkey Stearnes 2000
Willie Keeler 1939 0.76 Vic Willis 1995
Willie Mays 1979 0.95 Waite Hoyt 1969
Willie McCovey 1986 0.81 Willie Wells 1997
Willie Stargell 1988 0.82 Zack Wheat 1959
Yogi Berra 1972 0.86
setstats 1